Envíe un correo electrónico o chatee en línea para obtener un plan profesional de solución de señal deficiente
Envíe un correo electrónico o chatee en línea para obtener un plan profesional de solución de señal deficiente
Goboost
Sótano, túnel, edificio, zona montañosa, hogar...
Five band Signal Booster Specification | |
Five band Signal Booster Frequency Band | B20/B7/GSM 900/DCS 1800/WCDMA 2100 |
Output Power | Max Power: 16dBm |
Repeater Gain | Max Gain: 63dB |
Power Supply | AC: 100~240V 50 / 60 Hz DC: 15V / 3A |
Mechanical Specification | |
RF Connector | Outdoor : N type Female Indoor : N type Female |
Installation Type | Keep flat or Wall mounted |
Applicable Scene | Indoor |
Product Size | 253mm(L) * 160mm(W) * 28mm(H) |
Gross Weight | 0.77 kg |
Working Environment | Humidity : 10~90% Temperature : -10℃~+55℃ |
Take a look at our round up of the best shows
It has survived not only five centuries
Lorem Ipsum has been the ndustry standard dummy